| Accommodation | Price (THB) | Location | Star |
| Charm Churee Koh Tao | 2,450 | Jansom Bay |
|
| Koh Tao Coral Grand | 2,650 | Sairee Beach |
|
| Haad Tien Koh Tao Bungalow | 2,160 | Haad Tien |
|
| Sea Lodge | 1,650 | Mae Haad |
|
| Black tip Dive Resort | 400 | Koh Tao |
|
| View Cliff Resort | 1,850 | Koh Tao |
|
| Tommy's Resort | 1,000 | Tumbon Koh Tao |
|
| Simple Life Resort | 1,400 | Sairee Beach |
|
| Sensi Paradise | 1,950 | Chalok Baan Kao |
|
| Nangyuan Dive | 4,400 | Nang Yuan |
|
| Mango Bay Grand Resort | 1,250 | Koh Tao |
|
| Koh Tao Mon Tra Resort | 3,580 | Sairee Beach |
|
| Koh Tao Resort | 1,990 | Chalok Baan Kao Ko |
|
| Koh Tao Cabana | 2,850 | Haad Sai Ree |
|
| Jamahkiri Koh Tao | 3,900 | Thien Aok |
|
| Coral View Resort | 900 | Chalok Baan Kao |
|
| Blue Diamond Koh Tao | 1,600 | Mae Haad |
|
| Dusit Buncha Resort | 2,589 | Koh Tao |
|
| Fanari Residence Resort | 2,500 | Koh Tao |
|
| AC Resort | 1,650 | Sariee Beach |
|



